Brand Category Subcategory SKU Product Name Type THC CBD MSRP Unit Price Case Pack Promo Case Price
HENRY'S ORIGINAL Flower 3.5g Jar 17734 Do-Si-Dos Indica 3.5g min % 30.980 max % 30.980 $29 $16.5 16 $204
HENRY'S ORIGINAL Flower 3.5g Jar 17614 Sour Diesel Sativa 3.5g min % 29.790 max % 29.790 $29 $16.5 16 $204
HENRY'S ORIGINAL Flower 3.5g Jar 17165 Cereal Milk Hybrid 3.5g min % 24.130 max % 28.130 $29 $16.5 16 $204
HENRY'S ORIGINAL Flower 3.5g Jar 17729 Grapes 'N Cream Hybrid 3.5g min % 28.990 max % 28.990 $29 $16.5 16 $204
HENRY'S ORIGINAL Flower 3.5g Jar 17635 Bubba Kush Indica 3.5g min % 30.480 max % 30.480 $29 $16.5 16 $204
HENRY'S ORIGINAL Flower 3.5g Jar 17637 Lemon Skunk Sativa 3.5g min % 26.910 max % 26.910 $29 $16.5 16 $204
HENRY'S ORIGINAL Flower 3.5g Jar 17639 Skunk #1 Indica 3.5g min % 25.800 max % 25.800 $29 $16.5 16 $204
HENRY'S ORIGINAL Flower 3.5g Jar 17735 Tahoe OG Indica 3.5g min % 24.920 max % 24.920 $29 $16.5 16 160 $204
HENRY'S ORIGINAL Flower 3.5g Jar 18201 Gelato Hybrid 3.5g min % 23.250 max % 23.250 $29 $16.5 16 $204
HENRY'S ORIGINAL Flower 3.5g Jar 18093 Medellin Indica 3.5g min % 27.850 max % 27.850 $29 $16.5 16 160 $204
HENRY'S ORIGINAL Flower 3.5g Jar 17731 Cherry AK Hybrid 3.5g min % 25.760 max % 25.760 $29 $16.5 16 160 $204
HENRY'S ORIGINAL Flower 3.5g Jar 17732 Rolls Choice Hybrid 3.5g min % 28.740 max % 28.740 $29 $16.5 16 160 $204
HENRY'S ORIGINAL Flower 3.5g Jar 17166 King Louis XIII Indica 3.5g min % 28.900 max % 28.900 $29 $16.5 16 $204
HENRY'S ORIGINAL Flower 3.5g Jar 18420 Bruce Banner Hybrid 3.5g min % 26.460 max % 26.460 $29 $16.5 16 $204
HENRY'S ORIGINAL Flower 3.5g Jar 17259 Birthday Cake Indica 3.5g min % 22.170 max % 22.170 $29 $16.5 16 100
HENRY'S ORIGINAL Flower 3.5g Jar 18094 Sundae Driver Hybrid 3.5g min % 29.800 max % 29.800 $29 $16.5 16 160 $204
HENRY'S ORIGINAL Flower 3.5g Jar 16684 Wedding Cake Hybrid 3.5g min % 27.100 max % 27.100 $29 $16.5 16 160 $204
HENRY'S ORIGINAL Flower 3.5g Jar 17636 Peanut Butter Breath Hybrid 3.5g min % 32.260 max % 32.690 $29 $16.5 16 $204
HENRY'S ORIGINAL Flower 3.5g Jar 16688 Blue Dream Sativa 3.5g min % 28.550 max % 28.550 $29 $16.5 16 $204
HENRY'S ORIGINAL Flower 3.5g Jar 17730 Garlotti Indica 3.5g min % 22.850 max % 22.850 $29 $16.5 16 100 $204
HENRY'S ORIGINAL Flower 3.5g Jar 17733 OG Kush Hybrid 3.5g min % 23.280 max % 23.280 $29 $16.5 16 160 $204
HENRY'S ORIGINAL Flower 3.5g Jar 16904 Alien OG Indica 3.5g min % 27.890 max % 27.890 $29 $16.5 16 $204
HENRY'S ORIGINAL Flower 3.5g Jar 17316 Apple Fritter Hybrid 3.5g min % 22.400 max % 22.400 $29 $16.5 16 100 $204
HENRY'S ORIGINAL Flower 3.5g Jar 16683 SFV OG Hybrid 3.5g min % 25.800 max % 25.800 $29 $16.5 16 100 $204
HENRY'S ORIGINAL Flower 3.5g Jar 18091 Acapulco Gold Sativa 3.5g min % 21.840 max % 21.840 $29 $16.5 16 $204
HENRY'S ORIGINAL Flower 3.5g Pouch 18206 Cherry AK Hybrid 3.5g min % 25.910 max % 25.910 $20 $12 32 $260
HENRY'S ORIGINAL Flower 3.5g Pouch 17738 SFV OG Hybrid 3.5g min % 24.900 max % 24.900 $20 $12 32 192 $260
HENRY'S ORIGINAL Flower 3.5g Pouch 17643 Tangerine Dream Sativa 3.5g min % 26.130 max % 26.130 $20 $12 32 $260
HENRY'S ORIGINAL Flower 3.5g Pouch 18204 Mendo Breath Indica 3.5g min % 23.670 max % 23.670 $20 $12 32 192 $260
HENRY'S ORIGINAL Flower 3.5g Pouch 18208 Acapulco Gold Sativa 3.5g min % 21.840 max % 21.840 $20 $12 32 $260
HENRY'S ORIGINAL Flower 3.5g Pouch 17642 Hindu Cheese Indica 3.5g min % 21.930 max % 21.930 $20 $12 32 $260
HENRY'S ORIGINAL Flower 3.5g Pouch 16954 Sour Haze Sativa 3.5g min % 20.550 max % 20.550 $20 $12 32 192 $260
HENRY'S ORIGINAL Flower 3.5g Pouch 18108 Bubba Kush Indica 3.5g min % 27.360 max % 27.360 $20 $12 32 $260
HENRY'S ORIGINAL Flower 3.5g Pouch 17904 Birthday Cake Indica 3.5g min % 22.170 max % 22.170 $20 $12 32 $260
HENRY'S ORIGINAL Flower 3.5g Pouch 17641 Strawberry Cough Sativa 3.5g min % 26.030 max % 26.030 $20 $12 32 $260
HENRY'S ORIGINAL Flower 3.5g Pouch 17972 Apple Fritter Hybrid 3.5g min % 23.820 max % 23.820 $20 $12 32 $260
HENRY'S ORIGINAL Flower 3.5g Pouch 18422 Gods Gift Indica 3.5g min % 28.830 max % 28.830 $20 $12 32 $260
HENRY'S ORIGINAL Flower 3.5g Pouch 17903 Cinderella 99 Sativa 3.5g min % 21.610 max % 21.610 $20 $12 32 $260
HENRY'S ORIGINAL Flower 3.5g Pouch 18205 Grape Ape Indica 3.5g min % 23.930 max % 23.930 $20 $12 32 192 $260
HENRY'S ORIGINAL Flower 3.5g Pouch 18210 Garlic Bud Indica 3.5g min % 28.220 max % 28.220 $20 $12 32 $260
HENRY'S ORIGINAL Pre-Roll Flower Pre-Roll 1.0g 16595 King Tut Sativa 1g min % 25.110 max % 25.110 $12 $8 28 $116
HENRY'S ORIGINAL Pre-Roll Flower Pre-Roll 1.0g 17684 SFV OG Hybrid 1g min % 25.700 max % 25.700 $12 $8 28 $116
HENRY'S ORIGINAL Pre-Roll Flower Pre-Roll 1.0g 16598 Cinderella 99 Sativa 1g min % 22.940 max % 22.940 $12 $8 28 70 $116
HENRY'S ORIGINAL Pre-Roll Flower Pre-Roll 1.0g 17682 Sour Diesel Sativa 1g min % 24.200 max % 24.200 $12 $8 28 $116
HENRY'S ORIGINAL Pre-Roll Flower Pre-Roll 1.0g 18105 GG4 Hybrid 1g min % 21.010 max % 21.010 $12 $8 28 $116
HENRY'S ORIGINAL Pre-Roll Flower Pre-Roll 1.0g 17346 Afghan Kush Indica 1g min % 23.060 max % 23.060 $12 $8 28 70 $116
HENRY'S ORIGINAL Pre-Roll Flower Pre-Roll 1.0g 18106 Northern Lights Indica 1g min % 28.620 max % 28.620 $12 $8 28 $116
HENRY'S ORIGINAL Pre-Roll Flower Pre-Roll 1.0g 18104 Trainwreck Sativa 1g min % 25.370 max % 25.370 $12 $8 28 $116
HENRY'S ORIGINAL Pre-Roll Flower Pre-Roll 1.0g 17683 Birthday Cake Indica 1g min % 21.200 max % 21.200 $12 $8 28 $116
HENRY'S ORIGINAL Pre-Roll Flower Pre-Roll 4pk 17670 Lemon G Sativa 2g min % 25.330 max % 25.330 $24 $14 10 50 $104
HENRY'S ORIGINAL Pre-Roll Flower Pre-Roll 4pk 17727 GG4 Hybrid 2g min % 28.640 max % 28.640 $24 $14 10 $104
HENRY'S ORIGINAL Pre-Roll Flower Pre-Roll 4pk 16590 Mimosa Hybrid 2g min % 20.850 max % 20.850 $24 $14 10 50 $104
Garden Society Edible Gummies 10mg 2pk 16376 Calm & Focus Sparkling Strawberry Rose 1:5 THC/CBD Hybrid 1mg 5 mg $9 $6 40 $84
Garden Society Edible Gummies 10mg 2pk 16377 Blissful Rest Tart Cherry Pinot 5:1 THC/CBD Indica 1mg 5 mg $9 $6 40 $84
Garden Society Edible Gummies 10mg 2pk 16378 Brighter Day Peach Prosecco Sativa 10mg $9 $6 40 $84
Garden Society Pre-Roll Flower Pre-Roll 10pk 10741 Calm & Focus CBD min % 0.660 max % 0.660 3.75 g $40 $22 12 $220
Garden Society Pre-Roll Flower Pre-Roll 10pk 10739 Brighter Day HybridSativa 3.75g min % 20.830 max % 23.030 $40 $22 12 $220
Garden Society Pre-Roll Flower Pre-Roll 10pk 10740 Blissful Rest HybridIndica 3.75g min % 25.960 max % 25.960 $40 $22 12 $220
Garden Society Pre-Roll Flower Pre-Roll 2pk 16371 Blissful Rest Indica 0.75g min % 21.440 max % 21.440 $12 $7 32 $100
Garden Society Pre-Roll Flower Pre-Roll 2pk 16372 Calm & Focus CBD min % 0.700 max % 6.750 0.75 g $12 $7 32 $100
Garden Society Pre-Roll Flower Pre-Roll 2pk 16370 Brighter Day Sativa 0.75g min % 17.610 max % 20.010 $12 $7 32 $100
Garden Society Pre-Roll Flower Pre-Roll Infused 0.5g 16367 Brighter Day Sativa 0.5g min % 26.100 max % 30.120 $12 $7 32 $100
Garden Society Pre-Roll Flower Pre-Roll Infused 0.5g 16369 Calm & Focus CBD min % 7.800 max % 7.800 0.5 g $12 $7 32 $100
Garden Society Pre-Roll Flower Pre-Roll Infused 0.5g 16368 Blissful Rest Indica 0.5g min % 27.720 max % 27.720 $12 $7 32 $100
Garden Society Pre-Roll Flower Pre-Roll Infused 4pk 14269 Rosettes Calm & Focus High CBD CBD min % 7.920 max % 7.920 2 g $30 $17 12 $160
Garden Society Pre-Roll Flower Pre-Roll Infused 4pk 14268 Rosettes Blissful Rest Indica 2g min % 25.280 max % 28.260 $30 $17 12 $160
Garden Society Pre-Roll Flower Pre-Roll Infused 4pk 14267 Rosettes Brighter Day Sativa 2g min % 25.020 max % 25.020 $30 $17 12 $160
Glass House Farms Flower 28.0g Pouch 17347 Tropic Heat Hybrid 28g min % 23.420 max % 23.420 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16811 Garlic Starship Indica 28g min % 28.600 max % 30.540 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16925 MAC 1 Hybrid 28g min % 26.410 max % 26.410 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16927 Do-Si-Dos Indica 28g min % 21.600 max % 21.600 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 18229 Fatso Indica 28g min % 30.550 max % 30.550 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16086 Runtz Indica 28g min % 22.330 max % 22.550 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16083 Super Silver Haze Sativa 28g min % 31.230 max % 32.110 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16084 Cherry AK Sativa 28g min % 22.050 max % 22.050 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16926 Lilac Diesel Sativa 28g min % 26.520 max % 26.520 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16813 Padaro Pipeline Indica 28g min % 30.260 max % 30.260 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16814 Platinum OG Indica 28g min % 21.050 max % 24.290 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16928 Kosher Kush Indica 28g min % 32.950 max % 32.950 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16085 Hellfire Indica 28g min % 22.850 max % 23.540 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16810 Fire OG Indica 28g min % 26.130 max % 30.270 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16082 Sugar Tarts Indica 28g min % 26.490 max % 26.490 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 17273 Orange Creamsicle Sativa 28g min % 23.640 max % 23.640 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16087 GG4 Indica 28g min % 22.850 max % 22.850 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16812 GMO Indica 28g min % 33.170 max % 35.500 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16906 Sour Diesel Sativa 28g min % 21.000 max % 25.020 $149 $76.5 8 $584
Glass House Farms Flower 3.5g Jar 14839 Tropic Heat HybridIndica 3.5g min % 24.640 max % 24.710 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14720 Wifi OG Hybrid 3.5g min % 25.730 max % 25.730 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 16969 GMO Indica 3.5g min % 30.460 max % 32.900 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14714 GG4 Hybrid 3.5g min % 23.830 max % 28.030 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14738 Super Silver Haze Sativa 3.5g min % 28.190 max % 32.440 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 16816 Padaro Pipeline Indica 3.5g min % 25.100 max % 25.600 $29 $16.5 16 160 $204
Glass House Farms Flower 3.5g Jar 16817 Lilac Diesel Sativa 3.5g min % 28.050 max % 29.360 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14733 Cherry AK HybridSativa 3.5g min % 22.300 max % 22.300 $29 $16.5 16 160 $204
Glass House Farms Flower 3.5g Jar 14727 Sugar Tarts HybridIndica 3.5g min % 25.550 max % 29.030 $29 $16.5 16 160 $204
Glass House Farms Flower 3.5g Jar 17929 Peanut Butter Breath Hybrid 3.5g min % 26.150 max % 26.440 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 17146 Rolls Choice Hybrid 3.5g min % 24.220 max % 24.540 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14713 Jellyfish CBD min % 0.730 max % 0.860 3.5 g $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14728 Kosher Kush Indica 3.5g min % 25.360 max % 27.230 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 15022 Bootylicious Hybrid 3.5g min % 20.660 max % 24.120 $29 $16.5 16 160 $204
Glass House Farms Flower 3.5g Jar 15222 Papaya Punch Indica 3.5g min % 21.870 max % 21.870 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14958 Garlic Starship HybridIndica 3.5g min % 32.820 max % 35.630 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 17096 Flo White Sativa 3.5g min % 25.390 max % 28.860 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 16815 Tangelo Flo Hybrid 3.5g min % 8.350 max % 8.350 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 18526 GG4NEW Indica 3.5g min % 26.020 max % 26.020 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14715 Hellfire Hybrid 3.5g min % 28.960 max % 29.110 $29 $16.5 16 160 $204
Glass House Farms Flower 3.5g Jar 14721 Fatso Indica 3.5g min % 27.800 max % 31.760 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14736 Sour Diesel Sativa 3.5g min % 26.420 max % 28.500 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 16126 Mac 1 Hybrid 3.5g min % 27.480 max % 27.490 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 16652 Runtz HybridIndica 3.5g min % 25.220 max % 31.010 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 18050 Bubba Diagonal Indica 3.5g min % 23.520 max % 23.520 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 16387 Life Hack HybridIndica 3.5g min % 29.190 max % 29.190 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14722 Fire OG Indica 3.5g min % 27.100 max % 27.100 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14795 Orange Creamsicle Sativa 3.5g min % 22.430 max % 22.900 $29 $16.5 16 160 $204
Glass House Farms Flower 3.5g Jar 18155 Crop Duster HybridSativa 3.5g min % 28.600 max % 28.600 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14724 Ice Cream Cake HybridIndica 3.5g min % 21.550 max % 23.440 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14941 Platinum OG Indica 3.5g min % 22.430 max % 24.610 $29 $16.5 16 $204
Glass House Farms Flower 7.0g Pouch 16825 Platinum OG Indica 7g min % 22.070 max % 24.260 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 16905 Sour Diesel Sativa 7g min % 23.470 max % 25.820 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 15727 Cherry AK Sativa 7g min % 20.990 max % 20.990 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 16823 Kosher Kush Indica 7g min % 24.510 max % 24.510 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 15087 Hellfire Hybrid 7g min % 23.820 max % 23.820 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 15089 Ice Cream Cake Hybrid 7g min % 18.840 max % 18.840 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 15278 GG4 Indica 7g min % 23.850 max % 28.030 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 18579 Jetlato CrashersNEW HybridIndica 7g min % 24.470 max % 24.470 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 15830 Fatso Indica 7g min % 28.990 max % 28.990 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 16821 Do-Si-Dos Indica 7g min % 21.200 max % 21.200 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 16818 Jellyfish CBD min % 0.100 max % 0.100 7 g $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 16819 MAC 1 Hybrid 7g min % 25.200 max % 25.200 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 18578 Life HackNEW HybridIndica 7g min % 22.920 max % 22.920 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 18522 Sugar TartsNEW HybridIndica 7g min % 19.470 max % 23.820 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 18577 Tangelo FlowNEW Hybrid 7g min % 7.720 max % 7.720 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 17649 Rolls Choice Hybrid 7g min % 23.100 max % 25.160 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 16137 Runtz Indica 7g min % 23.560 max % 23.560 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 15883 Prince Indica 7g min % 15.880 max % 16.860 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 16824 Padaro Pipeline Indica 7g min % 26.340 max % 26.340 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 17933 Wedding Cake HybridIndica 7g min % 27.430 max % 27.430 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 16138 Flo White Sativa 7g min % 24.630 max % 25.100 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 15090 Orange Creamsicle Hybrid 7g min % 19.650 max % 19.650 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 15091 Garlic Starship Hybrid 7g min % 27.290 max % 27.290 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 15225 Super Silver Haze Sativa 7g min % 27.150 max % 27.150 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 16820 Wifi OG HybridIndica 7g min % 22.760 max % 22.760 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 16826 Lilac Diesel Sativa 7g min % 26.870 max % 26.870 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 16974 Tropic Heat Hybrid 7g min % 21.470 max % 21.470 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 15275 Fire OG Indica 7g min % 24.260 max % 28.820 $43 $23.5 16 $316
Glass House Farms Flower 7.0g Pouch 16129 Bootylicious Hybrid 7g min % 19.320 max % 19.320 $43 $23.5 16 $316
Glass House Farms Pre-Roll Flower Pre-Roll 1.0g 16694 Wedding Cake HybridIndica 1g min % 21.230 max % 21.230 $11.5 $7.75 28 $109
Glass House Farms Pre-Roll Flower Pre-Roll 1.0g 16971 Platinum OG Indica 1g min % 21.560 max % 21.560 $11.5 $7.75 28 $109
Glass House Farms Pre-Roll Flower Pre-Roll 1.0g 18581 Life HackNEW HybridIndica 1g min % 26.280 max % 26.280 $11.5 $7.75 28 $109
Glass House Farms Pre-Roll Flower Pre-Roll 1.0g 18695 BK MintsNEW HybridIndica 1g min % 22.090 max % 22.090 $11.5 $7.75 28 $109
Glass House Farms Pre-Roll Flower Pre-Roll 1.0g 17143 Do-Si-Dos Indica 1g min % 22.500 max % 22.500 $11.5 $7.75 28 $109
Glass House Farms Pre-Roll Flower Pre-Roll 1.0g 13046 Jellyfish CBD min % 1.350 max % 1.350 1 g $11.5 $7.75 28 $109
Glass House Farms Pre-Roll Flower Pre-Roll 1.0g 18533 Z MintsNEW Hybrid 1g min % 23.520 max % 23.520 $11.5 $7.75 28 $109
Glass House Farms Pre-Roll Flower Pre-Roll 1.0g 17144 Kosher Kush Indica 1g min % 25.970 max % 25.970 $11.5 $7.75 28 $109
Glass House Farms Pre-Roll Flower Pre-Roll 1.0g 18230 Jealousy HybridIndica 1g min % 20.720 max % 20.720 $11.5 $7.75 28 $109
Glass House Farms Pre-Roll Flower Pre-Roll 1.0g 16014 Flo White Sativa 1g min % 23.610 max % 23.610 $11.5 $7.75 28 $109
Garden Society Edible Gummies 10mg 2pk 16376 Calm & Focus Sparkling Strawberry Rose 1:5 THC/CBD Hybrid 1mg 5 mg $9 $6 40 $84
Garden Society Edible Gummies 10mg 2pk 16377 Blissful Rest Tart Cherry Pinot 5:1 THC/CBD Indica 1mg 5 mg $9 $6 40 $84
Garden Society Edible Gummies 10mg 2pk 16378 Brighter Day Peach Prosecco Sativa 10mg $9 $6 40 $84
Garden Society Pre-Roll Flower Pre-Roll 10pk 10741 Calm & Focus CBD min % 0.660 max % 0.660 3.75 g $40 $22 12 $220
Garden Society Pre-Roll Flower Pre-Roll 10pk 10739 Brighter Day HybridSativa 3.75g min % 20.830 max % 23.030 $40 $22 12 $220
Garden Society Pre-Roll Flower Pre-Roll 10pk 10740 Blissful Rest HybridIndica 3.75g min % 25.960 max % 25.960 $40 $22 12 $220
Garden Society Pre-Roll Flower Pre-Roll 2pk 16371 Blissful Rest Indica 0.75g min % 21.440 max % 21.440 $12 $7 32 $100
Garden Society Pre-Roll Flower Pre-Roll 2pk 16372 Calm & Focus CBD min % 0.700 max % 6.750 0.75 g $12 $7 32 $100
Garden Society Pre-Roll Flower Pre-Roll 2pk 16370 Brighter Day Sativa 0.75g min % 17.610 max % 20.010 $12 $7 32 $100
Garden Society Pre-Roll Flower Pre-Roll Infused 0.5g 16367 Brighter Day Sativa 0.5g min % 26.100 max % 30.120 $12 $7 32 $100
Garden Society Pre-Roll Flower Pre-Roll Infused 0.5g 16369 Calm & Focus CBD min % 7.800 max % 7.800 0.5 g $12 $7 32 $100
Garden Society Pre-Roll Flower Pre-Roll Infused 0.5g 16368 Blissful Rest Indica 0.5g min % 27.720 max % 27.720 $12 $7 32 $100
Garden Society Pre-Roll Flower Pre-Roll Infused 4pk 14269 Rosettes Calm & Focus High CBD CBD min % 7.920 max % 7.920 2 g $30 $17 12 $160
Garden Society Pre-Roll Flower Pre-Roll Infused 4pk 14268 Rosettes Blissful Rest Indica 2g min % 25.280 max % 28.260 $30 $17 12 $160
Garden Society Pre-Roll Flower Pre-Roll Infused 4pk 14267 Rosettes Brighter Day Sativa 2g min % 25.020 max % 25.020 $30 $17 12 $160
Glass House Farms Flower 28.0g Pouch 17347 Tropic Heat Hybrid 28g min % 23.420 max % 23.420 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16811 Garlic Starship Indica 28g min % 28.600 max % 30.540 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16925 MAC 1 Hybrid 28g min % 26.410 max % 26.410 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16927 Do-Si-Dos Indica 28g min % 21.600 max % 21.600 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 18229 Fatso Indica 28g min % 30.550 max % 30.550 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16086 Runtz Indica 28g min % 22.330 max % 22.550 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16083 Super Silver Haze Sativa 28g min % 31.230 max % 32.110 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16084 Cherry AK Sativa 28g min % 22.050 max % 22.050 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16926 Lilac Diesel Sativa 28g min % 26.520 max % 26.520 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16813 Padaro Pipeline Indica 28g min % 30.260 max % 30.260 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16814 Platinum OG Indica 28g min % 21.050 max % 24.290 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16928 Kosher Kush Indica 28g min % 32.950 max % 32.950 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16085 Hellfire Indica 28g min % 22.850 max % 23.540 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16810 Fire OG Indica 28g min % 26.130 max % 30.270 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16082 Sugar Tarts Indica 28g min % 26.490 max % 26.490 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 17273 Orange Creamsicle Sativa 28g min % 23.640 max % 23.640 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16087 GG4 Indica 28g min % 22.850 max % 22.850 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16812 GMO Indica 28g min % 33.170 max % 35.500 $149 $76.5 8 $584
Glass House Farms Flower 28.0g Pouch 16906 Sour Diesel Sativa 28g min % 21.000 max % 25.020 $149 $76.5 8 $584
Glass House Farms Flower 3.5g Jar 14839 Tropic Heat HybridIndica 3.5g min % 24.640 max % 24.710 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14720 Wifi OG Hybrid 3.5g min % 25.730 max % 25.730 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 16969 GMO Indica 3.5g min % 30.460 max % 32.900 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14714 GG4 Hybrid 3.5g min % 23.830 max % 28.030 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14738 Super Silver Haze Sativa 3.5g min % 28.190 max % 32.440 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 16816 Padaro Pipeline Indica 3.5g min % 25.100 max % 25.600 $29 $16.5 16 160 $204
Glass House Farms Flower 3.5g Jar 16817 Lilac Diesel Sativa 3.5g min % 28.050 max % 29.360 $29 $16.5 16 $204
Glass House Farms Flower 3.5g Jar 14733 Cherry AK HybridSativa 3.5g min % 22.300 max % 22.300 $29 $16.5 16 160 $204
Glass House Farms Flower 3.5g Jar 14727 Sugar Tarts HybridIndica 3.5g min % 25.550 max % 29.030 $29 $16.5 16 160 $204
Glass House Farms Flower 3.5g Jar 17929 Peanut Butter Breath Hybrid 3.5g min % 26.150 max % 26.440 $29 $16.5 16 $204
